<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTC Desire</title>
	<atom:link href="http://www.droid.net.au/2010/02/htc-desire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droid.net.au/2010/02/htc-desire/</link>
	<description>Google Android Operating System, Phones and Applications</description>
	<lastBuildDate>Mon, 17 Oct 2011 07:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Nexus One vs. HTC Desire in 3D Games &#124; Android Phones and Applications</title>
		<link>http://www.droid.net.au/2010/02/htc-desire/comment-page-1/#comment-173</link>
		<dc:creator>Nexus One vs. HTC Desire in 3D Games &#124; Android Phones and Applications</dc:creator>
		<pubDate>Sat, 29 May 2010 01:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid.net.au/?p=297#comment-173</guid>
		<description>[...] HTC Desire and Nexus One are &#8216;brother&#8217; devices. They both run on Android 2.1 (some users have already upgraded their N1&#8217;s to Android 2.2, but for the purpose of this test both devices are running on version 2.1) , both have 1Ghz Snapdragon processors and 3.7-inch screen, etc. I&#8217;m not going to list all of their similarities in this post. But there are some differences: dimensions, design, control buttons, and 64MB more RAM in Desire. Can this extra memory help Desire beat Nexus One in 3D-games? [...]</description>
		<content:encoded><![CDATA[<p>[...] HTC Desire and Nexus One are &#8216;brother&#8217; devices. They both run on Android 2.1 (some users have already upgraded their N1&#8217;s to Android 2.2, but for the purpose of this test both devices are running on version 2.1) , both have 1Ghz Snapdragon processors and 3.7-inch screen, etc. I&#8217;m not going to list all of their similarities in this post. But there are some differences: dimensions, design, control buttons, and 64MB more RAM in Desire. Can this extra memory help Desire beat Nexus One in 3D-games? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Video] HTC Desire - Official Videos &#124; Android Phones and Applications</title>
		<link>http://www.droid.net.au/2010/02/htc-desire/comment-page-1/#comment-156</link>
		<dc:creator>[Video] HTC Desire - Official Videos &#124; Android Phones and Applications</dc:creator>
		<pubDate>Thu, 06 May 2010 11:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid.net.au/?p=297#comment-156</guid>
		<description>[...] released 4 videos about the new Android flagship &#8211; HTC Desire. These videos are based on three main principles &#8211; &#8216;Make it Mine&#8217;, &#8216;Stay [...]</description>
		<content:encoded><![CDATA[<p>[...] released 4 videos about the new Android flagship &#8211; HTC Desire. These videos are based on three main principles &#8211; &#8216;Make it Mine&#8217;, &#8216;Stay [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

